forked from 1b-agent/fieldcraft-upstream
engine: bracket-hex sample, the partitioned bracket meshed all-hex and solved
file.sample bracket-hex: the corpus bracket split into 30 SolidCraft cells, meshed by mesh.hex.blocks as one conforming hex20 mesh of 3 mm, clamped at the upright and loaded at the foot. The sample's script finds the clamp and load faces in every cell that has them. Its test matches the tip deflection of a fine tet10 solution within 1 % and checks the clamp carries the load. Closes #166 Co-Authored-By: Claude Opus 5.5 <noreply@anthropic.com> Claude-Session: https://claude.ai/code/session_01UhhZMBTviDQxZvwnyP89fo
This commit is contained in:
1 parent
f5a0a1289a
commit
0b7f3021d9
5 files changed
+125
-12
No files matched your search
@@ -21,6 +21,7 @@ is committed and listed here with its exports.
|
||||
| docs/media/examples/drop-test.png | FieldCraft contributors | Original: the FieldCraft window captured (`ui.capture`) with the solved drop-test sample (docs/examples.md) | MIT OR Apache-2.0 |
|
||||
| docs/media/examples/rubber-seal.png | FieldCraft contributors | Original: the FieldCraft window captured (`ui.capture`) with the solved rubber-seal sample (docs/examples.md) | MIT OR Apache-2.0 |
|
||||
| docs/media/examples/heated-bracket.png | FieldCraft contributors | Original: the FieldCraft window captured (`ui.capture`) with the solved heated-bracket sample (docs/examples.md) | MIT OR Apache-2.0 |
|
||||
| docs/media/examples/bracket-hex.png | FieldCraft contributors | Original: the FieldCraft window captured (`ui.capture`) with the solved bracket-hex sample (docs/examples.md) | MIT OR Apache-2.0 |
|
||||
| crates/decks/tests/golden/nastran/*.bdf | FieldCraft contributors | Written by our Nastran writer from our own test models (crates/decks/tests/nastran.rs) | MIT OR Apache-2.0 |
|
||||
| assets/icons/assembly.instance.svg, assets/icons/assembly.instance.vectorcraft | FieldCraft contributors | Original toolbar icon drawn with VectorCraft from `assets/icons/src/assembly.instance.json` (`cargo xtask icons`) | MIT OR Apache-2.0 |
|
||||
| assets/icons/deck.read.svg, assets/icons/deck.read.vectorcraft | FieldCraft contributors | Original toolbar icon drawn with VectorCraft from `assets/icons/src/deck.read.json` (`cargo xtask icons`) | MIT OR Apache-2.0 |
|
||||
|
||||
Reference in new issue
Block a user