forked from 1b-agent/fieldcraft-upstream
App icon: speed-coloured streamlines with arrows that run into the mesh
The streamlines are now banded in the fringe colours along their length, as flow speed would be, with a thin dark halo and arrowheads. Two sweep in from the lower left, climb over the cube and run straight into the top face's mesh lines, narrowing to them, so the flow becomes the structure; one wraps around the cube. The small variant keeps the cube with one bold coloured streamline and one arrow. Co-Authored-By: Claude Opus 5.5 <noreply@anthropic.com>
This commit is contained in:
1 parent
d93c106143
commit
34d3247d2c
26 files changed
+221
-96
No files matched your search
+4
-4
@@ -134,13 +134,13 @@ is committed and listed here with its exports.
|
||||
| assets/icons/ui.sun.svg, assets/icons/ui.sun.vectorcraft | FieldCraft contributors | Original interface icon (navigation bar, title bar, browser) drawn with VectorCraft from `assets/icons/src/ui.sun.json` (`cargo xtask icons`) | MIT OR Apache-2.0 |
|
||||
| assets/icons/ui.views.svg, assets/icons/ui.views.vectorcraft | FieldCraft contributors | Original interface icon (navigation bar, title bar, browser) drawn with VectorCraft from `assets/icons/src/ui.views.json` (`cargo xtask icons`) | MIT OR Apache-2.0 |
|
||||
| assets/icons/ui.zoom.svg, assets/icons/ui.zoom.vectorcraft | FieldCraft contributors | Original interface icon (navigation bar, title bar, browser) drawn with VectorCraft from `assets/icons/src/ui.zoom.json` (`cargo xtask icons`) | MIT OR Apache-2.0 |
|
||||
| assets/app-icon/icon.vectorcraft, assets/app-icon/icon.svg, assets/app-icon/icon.png | FieldCraft contributors | Original application icon (a hexahedral-meshed cube with a banded colour fringe on its faces and flow streamlines around it, on a rounded-square backdrop), drawn with VectorCraft by `cargo xtask app-icon` (xtask/src/app_icon.rs); editable source, SVG and 1024 × 1024 PNG export | MIT OR Apache-2.0 |
|
||||
| assets/app-icon/icon-small.vectorcraft, assets/app-icon/icon-small.svg, assets/app-icon/icon-small.png | FieldCraft contributors | Original simplified application icon for 16–32 px (fringe cube and one streamline; no mesh or floor grid), drawn with VectorCraft by `cargo xtask app-icon` (xtask/src/app_icon.rs) | MIT OR Apache-2.0 |
|
||||
| assets/app-icon/icon.vectorcraft, assets/app-icon/icon.svg, assets/app-icon/icon.png | FieldCraft contributors | Original application icon (a hexahedral-meshed cube with a banded colour fringe on its faces and speed-coloured flow streamlines with arrowheads that run into its mesh lines or wrap around it, on a rounded-square backdrop), drawn with VectorCraft by `cargo xtask app-icon` (xtask/src/app_icon.rs); editable source, SVG and 1024 × 1024 PNG export | MIT OR Apache-2.0 |
|
||||
| assets/app-icon/icon-small.vectorcraft, assets/app-icon/icon-small.svg, assets/app-icon/icon-small.png | FieldCraft contributors | Original simplified application icon for 16–32 px (fringe cube and one coloured streamline with an arrowhead; no mesh or floor grid), drawn with VectorCraft by `cargo xtask app-icon` (xtask/src/app_icon.rs) | MIT OR Apache-2.0 |
|
||||
| assets/app-icon/layers/01-floor.vectorcraft, assets/app-icon/FieldCraft.icon/Assets/01-floor.svg | FieldCraft contributors | Original isometric floor grid with a radial fade (Default appearance), drawn with VectorCraft by `cargo xtask app-icon` (xtask/src/app_icon.rs) | MIT OR Apache-2.0 |
|
||||
| assets/app-icon/layers/01-floor-dark.vectorcraft, assets/app-icon/FieldCraft.icon/Assets/01-floor-dark.svg | FieldCraft contributors | Original isometric floor grid with a radial fade (Dark appearance), drawn with VectorCraft by `cargo xtask app-icon` (xtask/src/app_icon.rs) | MIT OR Apache-2.0 |
|
||||
| assets/app-icon/layers/02-flow-behind.vectorcraft, assets/app-icon/FieldCraft.icon/Assets/02-flow-behind.svg | FieldCraft contributors | Original tapered flow streamlines (the runs behind the cube), drawn with VectorCraft by `cargo xtask app-icon` (xtask/src/app_icon.rs) | MIT OR Apache-2.0 |
|
||||
| assets/app-icon/layers/02-flow-behind.vectorcraft, assets/app-icon/FieldCraft.icon/Assets/02-flow-behind.svg | FieldCraft contributors | Original speed-coloured flow streamlines with arrowheads (the runs behind the cube), drawn with VectorCraft by `cargo xtask app-icon` (xtask/src/app_icon.rs) | MIT OR Apache-2.0 |
|
||||
| assets/app-icon/layers/03-part.vectorcraft, assets/app-icon/FieldCraft.icon/Assets/03-part.svg | FieldCraft contributors | Original cube faces with a banded colour fringe and transparent gaps at the shared edges, and the hexahedral mesh lines clipped to them, drawn with VectorCraft by `cargo xtask app-icon` (xtask/src/app_icon.rs) | MIT OR Apache-2.0 |
|
||||
| assets/app-icon/layers/04-flow-front.vectorcraft, assets/app-icon/FieldCraft.icon/Assets/04-flow-front.svg | FieldCraft contributors | Original tapered flow streamlines (the runs in front of the cube), drawn with VectorCraft by `cargo xtask app-icon` (xtask/src/app_icon.rs) | MIT OR Apache-2.0 |
|
||||
| assets/app-icon/layers/04-flow-front.vectorcraft, assets/app-icon/FieldCraft.icon/Assets/04-flow-front.svg | FieldCraft contributors | Original speed-coloured flow streamlines with arrowheads (the runs in front of the cube), drawn with VectorCraft by `cargo xtask app-icon` (xtask/src/app_icon.rs) | MIT OR Apache-2.0 |
|
||||
| assets/app-icon/FieldCraft.icon/icon.json | FieldCraft contributors | Icon Composer composition of the layers above (Default and Dark floor grid), written by `cargo xtask app-icon` (xtask/src/app_icon.rs) | MIT OR Apache-2.0 |
|
||||
| assets/app-icon/Assets.car | FieldCraft contributors | Apple actool compilation of assets/app-icon/FieldCraft.icon; contains original artwork only | MIT OR Apache-2.0 |
|
||||
| assets/app-icon/icon.icns | FieldCraft contributors | iconutil compilation of assets/app-icon/icon.iconset | MIT OR Apache-2.0 |
|
||||
|
||||
Reference in new issue
Block a user