forked from 1b-agent/fieldcraft-upstream
mesh.hex.blocks: one conforming hex mesh of a design split into blocks
Meshes the open design's bodies (or the listed ones) as the cells of one conforming all-hex mesh with one size and tessellation tolerance for all; elements carry their cell's body, boundary faces its B-rep faces. A cell that is no block, or cells that touch without sharing whole faces, is an error naming the bodies. Catalogue entry with its VectorCraft icon, the MCP mesh tool's hex_blocks method, docs/features.md. Co-Authored-By: Claude Opus 5.5 <noreply@anthropic.com> Claude-Session: https://claude.ai/code/session_01NmAttHhUZTokgPeEJia8sm
This commit is contained in:
1 parent
b6ce7aee69
commit
7f5399c7e9
11 files changed
+256
-25
No files matched your search
@@ -48,6 +48,7 @@ is committed and listed here with its exports.
|
||||
| assets/icons/mesh.element.add.svg, assets/icons/mesh.element.add.vectorcraft | FieldCraft contributors | Original toolbar icon drawn with VectorCraft from `assets/icons/src/mesh.element.add.json` (`cargo xtask icons`) | MIT OR Apache-2.0 |
|
||||
| assets/icons/mesh.hex.decompose.svg, assets/icons/mesh.hex.decompose.vectorcraft | FieldCraft contributors | Original toolbar icon drawn with VectorCraft from `assets/icons/src/mesh.hex.decompose.json` (`cargo xtask icons`) | MIT OR Apache-2.0 |
|
||||
| assets/icons/mesh.hex.dominant.svg, assets/icons/mesh.hex.dominant.vectorcraft | FieldCraft contributors | Original toolbar icon drawn with VectorCraft from `assets/icons/src/mesh.hex.dominant.json` (`cargo xtask icons`) | MIT OR Apache-2.0 |
|
||||
| assets/icons/mesh.hex.blocks.svg, assets/icons/mesh.hex.blocks.vectorcraft | FieldCraft contributors | Original toolbar icon drawn with VectorCraft from `assets/icons/src/mesh.hex.blocks.json` (`cargo xtask icons`) | MIT OR Apache-2.0 |
|
||||
| assets/icons/mesh.hex.mapped.svg, assets/icons/mesh.hex.mapped.vectorcraft | FieldCraft contributors | Original toolbar icon drawn with VectorCraft from `assets/icons/src/mesh.hex.mapped.json` (`cargo xtask icons`) | MIT OR Apache-2.0 |
|
||||
| assets/icons/mesh.hex.octree.svg, assets/icons/mesh.hex.octree.vectorcraft | FieldCraft contributors | Original toolbar icon drawn with VectorCraft from `assets/icons/src/mesh.hex.octree.json` (`cargo xtask icons`) | MIT OR Apache-2.0 |
|
||||
| assets/icons/mesh.hex.polycube.svg, assets/icons/mesh.hex.polycube.vectorcraft | FieldCraft contributors | Original toolbar icon drawn with VectorCraft from `assets/icons/src/mesh.hex.polycube.json` (`cargo xtask icons`) | MIT OR Apache-2.0 |
|
||||
|
||||
Reference in new issue
Block a user