docs: ribbon redesign proposal (#1439)
* docs: ribbon UX redesign proposal (mockups and notes) Seven mockup images and a short description of the proposed ribbon shell, with floating and compact layout options. Pictures only; no app changes. The sketch variant with tab locks is left out. Co-Authored-By: Claude Sonnet 5.5 <noreply@anthropic.com> * docs: update the UX mockups to the current command set Adds the Sketch Pattern panel, Perforate, new joints and motion commands, Fair and Match Surface, and the Render workspace; the workspace switcher now matches the app (Design and Render available, Animation, Simulation, Manufacture and Drawing later). Command map covers all 389 commands. Co-Authored-By: Claude Sonnet 5.5 <noreply@anthropic.com> * docs: draw the UX mockups with the reviewed icon SVGs and accents Ribbon, browser, history and navigation icons now come from the icon system in #853, with the Sketch tab in the Sketch green and constraints in red. Co-Authored-By: Claude Sonnet 5.5 <noreply@anthropic.com> * docs: address review on the UX proposal README Describe the current toolbar in our own terms, and list only Design and Render as the workspaces in scope. Co-Authored-By: Claude Sonnet 5.5 <noreply@anthropic.com> --------- Co-authored-by: Claude Sonnet 5.5 <noreply@anthropic.com>
This commit is contained in:
1 parent
f7343e9161
commit
8a31738fe5
9 files changed
+78
No files matched your search
@@ -32,6 +32,13 @@ Editable drawing code, native projects and shipped exports are collected under `
|
||||
| docs/screenshots/demo-0.8.mp4 | SolidCraft contributors | original screen recording of the actual SolidCraft 0.8 English desktop UI modelling an original Raspberry Pi 4 case (no logos or branding; the engraved text is set in the system's DejaVu Sans Bold), generated with examples/demo/record_ui.sh and its original animated pointer overlay (9× playback) | MIT OR Apache-2.0 |
|
||||
| docs/screenshots/rover-build.gif | 0xlillith (model); SolidCraft contributors (recording) | screen recording of the actual SolidCraft desktop UI replaying the timeline of the SELENE rover (`Rover-recorded.solidcraft` from https://github.com/0xlillith/solidcraft-rover, an original model by 0xlillith built through SolidCraft MCP); the model's lettering follows Ubuntu Light outlines (Canonical Ltd., Ubuntu Font Licence 1.0, as noted in that repository); the emblem is the SolidCraft project icon (2× playback) | MIT OR Apache-2.0 |
|
||||
| docs/screenshots/rover-build.mp4 | 0xlillith (model); SolidCraft contributors (recording) | screen recording of the actual SolidCraft desktop UI replaying the timeline of the SELENE rover (`Rover-recorded.solidcraft` from https://github.com/0xlillith/solidcraft-rover, an original model by 0xlillith built through SolidCraft MCP); the model's lettering follows Ubuntu Light outlines (Canonical Ltd., Ubuntu Font Licence 1.0, as noted in that repository); the emblem is the SolidCraft project icon | MIT OR Apache-2.0 |
|
||||
| docs/design/ux-redesign/model-floating.png | SolidCraft contributors | original UX mockup (Model tab, floating layout) rendered from an HTML mockup that uses the original Technical Accent icon set; no third-party artwork, and not a screenshot of any other CAD product | MIT OR Apache-2.0 |
|
||||
| docs/design/ux-redesign/model-compact.png | SolidCraft contributors | original UX mockup (Model tab, compact docked layout) rendered from an HTML mockup that uses the original Technical Accent icon set; no third-party artwork, and not a screenshot of any other CAD product | MIT OR Apache-2.0 |
|
||||
| docs/design/ux-redesign/sketch.png | SolidCraft contributors | original UX mockup (Sketch tab) rendered from an HTML mockup that uses the original Technical Accent icon set; no third-party artwork, and not a screenshot of any other CAD product | MIT OR Apache-2.0 |
|
||||
| docs/design/ux-redesign/sheet-metal.png | SolidCraft contributors | original UX mockup (Sheet Metal contextual tab) rendered from an HTML mockup that uses the original Technical Accent icon set; no third-party artwork, and not a screenshot of any other CAD product | MIT OR Apache-2.0 |
|
||||
| docs/design/ux-redesign/start-page.png | SolidCraft contributors | original UX mockup (start page (File view)) rendered from an HTML mockup that uses the original Technical Accent icon set; no third-party artwork, and not a screenshot of any other CAD product | MIT OR Apache-2.0 |
|
||||
| docs/design/ux-redesign/workspaces.png | SolidCraft contributors | original UX mockup (workspace switcher) rendered from an HTML mockup that uses the original Technical Accent icon set; no third-party artwork, and not a screenshot of any other CAD product | MIT OR Apache-2.0 |
|
||||
| docs/design/ux-redesign/command-map.png | SolidCraft contributors | original UX mockup (ribbon command map) rendered from an HTML mockup that uses the original Technical Accent icon set; no third-party artwork, and not a screenshot of any other CAD product | MIT OR Apache-2.0 |
|
||||
| assets/branding/web/source/og.png | SolidCraft contributors | original 1280 × 640 social preview card (the SolidCraft mark, name and tagline), served by the docs site for link previews | MIT OR Apache-2.0 |
|
||||
| docs/book/src/generated/sample-plate.png | SolidCraft contributors | copy of docs/screenshots/sample-plate.png made by `cargo xtask book` (gitignored) | MIT OR Apache-2.0 |
|
||||
| docs/book/src/generated/bracket.png | SolidCraft contributors | rendered by `cargo xtask book` (`solidcraft-cli snapshot examples/bracket.json`; gitignored) | MIT OR Apache-2.0 |
|
||||
|
||||
Reference in new issue
Block a user