A section stayed on with nothing in the browser to switch it off; only the viewport's context menu had Remove Section. While there is one, the browser now has an Analysis folder listing it. Its eye (and the folder's) hides the section and shows it again on the same plane; a double-click or Edit Section Analysis opens the dialog, and Delete removes it. Browser rows with an eye publish an `eye:<label>` handle for automation. Fixes #822 Co-authored-by: Claude Opus 5.5 <noreply@anthropic.com>
This commit is contained in:
1 parent
abddd67d22
commit
15b5b51bf5
8 files changed
+187
-3
No files matched your search
@@ -1,4 +1,4 @@
|
||||
# SolidCraft 英語・日本語 ローカライズ対照リスト (全 844 件)
|
||||
# SolidCraft 英語・日本語 ローカライズ対照リスト (全 846 件)
|
||||
|
||||
| 英語 (English) | 日本語 (Japanese) | キー名 (Key) |
|
||||
| :--- | :--- | :--- |
|
||||
@@ -50,6 +50,7 @@
|
||||
| All Sketch Points | すべてのスケッチ点 | `All Sketch Points` |
|
||||
| Allowed expressions, separated by semicolons | 使用可能な式(セミコロンで区切る) | `Allowed expressions, separated by semicolons` |
|
||||
| Also deletes | 同時に削除される要素: | `Also deletes` |
|
||||
| Analysis | 解析 | `ui.analysis` |
|
||||
| Angle | 角度 | `ui.angle` |
|
||||
| Angle 2 | 角度 2 | `Angle 2` |
|
||||
| Angle decimals | 角度の小数点以下の桁数 | `ui.angle_decimals` |
|
||||
@@ -290,6 +291,7 @@
|
||||
| Edit Joint | ジョイントを編集 | `cmd.joint_edit` |
|
||||
| Edit Physical Material | 物理マテリアルを編集 | `cmd.material_edit` |
|
||||
| Edit Profile Sketch | プロファイルスケッチを編集 | `Edit Profile Sketch` |
|
||||
| Edit Section Analysis | 断面解析を編集 | `ui.edit_section_analysis` |
|
||||
| Edit Sketch | スケッチを編集 | `cmd.sketch_edit` |
|
||||
| Edit Text | テキストを編集 | `cmd.sketch_edit_text` |
|
||||
| Ellipse | 楕円 | `ui.ellipse` |
|
||||
|
||||
Reference in new issue
Block a user