Files
OneCAD-Draft/assets/icons/ungroup.svg
T

12 lines
1.5 KiB
XML

<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 24 24" role="img" aria-label="Ungroup">
<rect x="3" y="3" width="18" height="18" stroke-dasharray="2.5 2" rx="1.5" stroke="#B4B6B9" stroke-width="1.625" stroke-linecap="round" stroke-linejoin="round" fill="none"/>
<rect x="5" y="6" width="5" height="4" stroke="#B4B6B9" stroke-width="1.625" stroke-linecap="round" stroke-linejoin="round" fill="none"/>
<circle cx="17" cy="16" r="3" stroke="#B4B6B9" stroke-width="1.625" stroke-linecap="round" stroke-linejoin="round" fill="none"/>
<line x1="9" y1="14" x2="4" y2="19" stroke="#6DB7ED" stroke-width="1.625" stroke-linecap="round" stroke-linejoin="round" fill="none"/>
<line x1="4" y1="19" x2="4.442967453932168" y2="16.743059629773782" stroke="#6DB7ED" stroke-width="1.625" stroke-linecap="round" stroke-linejoin="round" fill="none"/>
<line x1="4" y1="19" x2="6.256940370226216" y2="18.55703254606783" stroke="#6DB7ED" stroke-width="1.625" stroke-linecap="round" stroke-linejoin="round" fill="none"/>
<line x1="15" y1="10" x2="20" y2="5" stroke="#6DB7ED" stroke-width="1.625" stroke-linecap="round" stroke-linejoin="round" fill="none"/>
<line x1="20" y1="5" x2="19.55703254606783" y2="7.256940370226216" stroke="#6DB7ED" stroke-width="1.625" stroke-linecap="round" stroke-linejoin="round" fill="none"/>
<line x1="20" y1="5" x2="17.743059629773782" y2="5.442967453932169" stroke="#6DB7ED" stroke-width="1.625" stroke-linecap="round" stroke-linejoin="round" fill="none"/>
</svg>