Files
OneCAD-Draft/assets/icons/layers/layfrz.svg
T
2026-03-22 14:56:27 +03:00

18 lines
1.4 KiB
XML

<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 24 24" width="64" height="64">
<!-- Snowflake: 3 main axes -->
<line x1="12" y1="3" x2="12" y2="21" stroke="#4cc9f0" stroke-width="1.8" stroke-linecap="round"/>
<line x1="3" y1="12" x2="21" y2="12" stroke="#4cc9f0" stroke-width="1.8" stroke-linecap="round"/>
<line x1="5.5" y1="5.5" x2="18.5" y2="18.5" stroke="#4cc9f0" stroke-width="1.8" stroke-linecap="round"/>
<line x1="18.5" y1="5.5" x2="5.5" y2="18.5" stroke="#4cc9f0" stroke-width="1.8" stroke-linecap="round"/>
<!-- Branches on vertical axis -->
<line x1="12" y1="6.5" x2="10" y2="8.5" stroke="#4cc9f0" stroke-width="1.3" stroke-linecap="round"/>
<line x1="12" y1="6.5" x2="14" y2="8.5" stroke="#4cc9f0" stroke-width="1.3" stroke-linecap="round"/>
<line x1="12" y1="17.5" x2="10" y2="15.5" stroke="#4cc9f0" stroke-width="1.3" stroke-linecap="round"/>
<line x1="12" y1="17.5" x2="14" y2="15.5" stroke="#4cc9f0" stroke-width="1.3" stroke-linecap="round"/>
<!-- Branches on horizontal axis -->
<line x1="6.5" y1="12" x2="8.5" y2="10" stroke="#4cc9f0" stroke-width="1.3" stroke-linecap="round"/>
<line x1="6.5" y1="12" x2="8.5" y2="14" stroke="#4cc9f0" stroke-width="1.3" stroke-linecap="round"/>
<line x1="17.5" y1="12" x2="15.5" y2="10" stroke="#4cc9f0" stroke-width="1.3" stroke-linecap="round"/>
<line x1="17.5" y1="12" x2="15.5" y2="14" stroke="#4cc9f0" stroke-width="1.3" stroke-linecap="round"/>
</svg>