Files
OneCAD-Draft/assets/icons/layers/laythw.svg
T
2026-03-22 14:56:27 +03:00

14 lines
1.1 KiB
XML

<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 24 24" width="64" height="64">
<!-- Sun core -->
<circle cx="12" cy="12" r="4" fill="#f0c040" fill-opacity="0.4" stroke="#f0c040" stroke-width="1.6"/>
<!-- 8 rays -->
<line x1="12" y1="2" x2="12" y2="5" stroke="#f0c040" stroke-width="1.6" stroke-linecap="round"/>
<line x1="12" y1="19" x2="12" y2="22" stroke="#f0c040" stroke-width="1.6" stroke-linecap="round"/>
<line x1="2" y1="12" x2="5" y2="12" stroke="#f0c040" stroke-width="1.6" stroke-linecap="round"/>
<line x1="19" y1="12" x2="22" y2="12" stroke="#f0c040" stroke-width="1.6" stroke-linecap="round"/>
<line x1="4.9" y1="4.9" x2="7.1" y2="7.1" stroke="#f0c040" stroke-width="1.6" stroke-linecap="round"/>
<line x1="16.9" y1="16.9" x2="19.1" y2="19.1" stroke="#f0c040" stroke-width="1.6" stroke-linecap="round"/>
<line x1="19.1" y1="4.9" x2="16.9" y2="7.1" stroke="#f0c040" stroke-width="1.6" stroke-linecap="round"/>
<line x1="4.9" y1="19.1" x2="7.1" y2="16.9" stroke="#f0c040" stroke-width="1.6" stroke-linecap="round"/>
</svg>