Files
OneCAD-Draft/assets/icons/array_polar.svg
T
2026-07-27 23:31:50 +02:00

10 lines
714 B
XML

<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 24 24" role="img" aria-label="Array Polar">
<circle cx="12" cy="12" r="7" stroke="#B4B6B9" stroke-width="1.625" stroke-linecap="round" stroke-linejoin="round" fill="none"/>
<circle cx="19.0" cy="12.0" r="1" stroke="none" fill="#6DB7ED"/>
<circle cx="15.5" cy="18.06217782649107" r="1" stroke="none" fill="#6DB7ED"/>
<circle cx="8.500000000000002" cy="18.062177826491073" r="1" stroke="none" fill="#6DB7ED"/>
<circle cx="5.0" cy="12.0" r="1" stroke="none" fill="#6DB7ED"/>
<circle cx="8.499999999999996" cy="5.937822173508931" r="1" stroke="none" fill="#6DB7ED"/>
<circle cx="15.5" cy="5.93782217350893" r="1" stroke="none" fill="#6DB7ED"/>
</svg>