Files
OneCAD-Draft/assets/icons/sync.svg
T
2026-07-27 23:31:50 +02:00

9 lines
1.0 KiB
XML

<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 24 24" role="img" aria-label="Sync">
<line x1="5" y1="8" x2="19" y2="8" stroke="#6DB7ED" stroke-width="1.625" stroke-linecap="round" stroke-linejoin="round" fill="none"/>
<line x1="19" y1="8" x2="17.09087686895899" y2="9.282672550000258" stroke="#6DB7ED" stroke-width="1.625" stroke-linecap="round" stroke-linejoin="round" fill="none"/>
<line x1="19" y1="8" x2="17.09087686895899" y2="6.7173274499997415" stroke="#6DB7ED" stroke-width="1.625" stroke-linecap="round" stroke-linejoin="round" fill="none"/>
<line x1="19" y1="16" x2="5" y2="16" stroke="#6DB7ED" stroke-width="1.625" stroke-linecap="round" stroke-linejoin="round" fill="none"/>
<line x1="5" y1="16" x2="6.90912313104101" y2="14.717327449999742" stroke="#6DB7ED" stroke-width="1.625" stroke-linecap="round" stroke-linejoin="round" fill="none"/>
<line x1="5" y1="16" x2="6.909123131041011" y2="17.28267255000026" stroke="#6DB7ED" stroke-width="1.625" stroke-linecap="round" stroke-linejoin="round" fill="none"/>
</svg>