Files
OneCAD-Draft/assets/icons/move.svg
T
2026-07-27 23:31:50 +02:00

9 lines
1.0 KiB
XML

<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 24 24" role="img" aria-label="Move">
<line x1="4" y1="12" x2="20" y2="12" stroke="#6DB7ED" stroke-width="1.625" stroke-linecap="round" stroke-linejoin="round" fill="none"/>
<line x1="20" y1="12" x2="18.09087686895899" y2="13.282672550000258" stroke="#6DB7ED" stroke-width="1.625" stroke-linecap="round" stroke-linejoin="round" fill="none"/>
<line x1="20" y1="12" x2="18.09087686895899" y2="10.717327449999742" stroke="#6DB7ED" stroke-width="1.625" stroke-linecap="round" stroke-linejoin="round" fill="none"/>
<line x1="12" y1="20" x2="12" y2="4" stroke="#6DB7ED" stroke-width="1.625" stroke-linecap="round" stroke-linejoin="round" fill="none"/>
<line x1="12" y1="4" x2="13.282672550000258" y2="5.909123131041011" stroke="#6DB7ED" stroke-width="1.625" stroke-linecap="round" stroke-linejoin="round" fill="none"/>
<line x1="12" y1="4" x2="10.717327449999742" y2="5.90912313104101" stroke="#6DB7ED" stroke-width="1.625" stroke-linecap="round" stroke-linejoin="round" fill="none"/>
</svg>