Files
OneCAD-Draft/assets/icons/pc_attach.svg
T
2026-07-28 11:54:57 +02:00

16 lines
919 B
XML

<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 24 24" role="img" aria-label="Point Cloud Attach">
<circle cx="4.5" cy="14.8" r=".85" fill="#B4B6B9"/>
<circle cx="6.7" cy="10.8" r=".85" fill="#B4B6B9"/>
<circle cx="8.6" cy="16.9" r=".85" fill="#B4B6B9"/>
<circle cx="9.1" cy="7.6" r=".85" fill="#B4B6B9"/>
<circle cx="11.2" cy="13.5" r=".85" fill="#B4B6B9"/>
<circle cx="12.6" cy="9.4" r=".85" fill="#B4B6B9"/>
<circle cx="14.6" cy="16.3" r=".85" fill="#B4B6B9"/>
<circle cx="15.7" cy="12.2" r=".85" fill="#B4B6B9"/>
<circle cx="18.2" cy="15.1" r=".85" fill="#B4B6B9"/>
<circle cx="18.3" cy="8.4" r=".85" fill="#B4B6B9"/>
<path d="M18.7 3.2v6M15.7 6.2h6" stroke="#6DB7ED" stroke-width="1.625" fill="none" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M20.2 10.7v3.1h-3.1" stroke="#6DB7ED" stroke-width="1.17" fill="none" stroke-linecap="round" stroke-linejoin="round"/>
</svg>