oracle: re-bless the explicit cases after #42

The large-deformation explicit core of #42 (objective stress rates, updated
kinematics) moves the bar wave and rigid-wall impact results by a few 1e-4
relative; both still pass their references (u_end 0.034%, rebound KE
-0.54%). Fixtures updated deliberately for that change.

Co-Authored-By: Claude Opus 5.5 <noreply@anthropic.com>
Claude-Session: https://claude.ai/code/session_01NmAttHhUZTokgPeEJia8sm
This commit is contained in:
jyvikoandClaude Opus 5.5 authored and Irakli Kourtis committed 2026-10-13 21:42:19 -04:00
1 parent 87d51a0afe
commit ca02c01e1f
3 files changed
+13 -13

No files matched your search

+6 -6
View File
@@ -8,12 +8,12 @@ Generated by `cargo xtask oracle` from [`tests/oracle/`](../tests/oracle/); the
| Case | Quantity | Reference | ModelCraft | Error | Tolerance | Result | Fixture |
|---|---|---|---|---|---|---|---|
| [bar-pressure-wave](../tests/oracle/bar-pressure-wave/) | displacement of the loaded end at t = 0.06 | -6.0000e-4 | -5.9981e-4 | 0.0315% | 1% | pass | matches |
| [bar-pressure-wave](../tests/oracle/bar-pressure-wave/) | particle velocity at x = 5, 20 elements behind the front, at t = 0.06 | -0.01 | -0.0098554 | 1.45% | 2% | pass | matches |
| [bar-pressure-wave](../tests/oracle/bar-pressure-wave/) | energy balance error | 0 | 0.0015271 | 1.5e-3 | ± 0.01 | pass | matches |
| [bar-rigid-wall-impact](../tests/oracle/bar-rigid-wall-impact/) | displacement of the struck end at t = 0.3 (in contact until 2L/c = 0.2, then leaving at v₀) | 0.01 | 0.0099497 | -0.503% | 3% | pass | matches |
| [bar-rigid-wall-impact](../tests/oracle/bar-rigid-wall-impact/) | displacement of the far end at t = 0.3 (−v₀L/c, then +v₀ after the reflection) | 0.01 | 0.0099463 | -0.537% | 3% | pass | matches |
| [bar-rigid-wall-impact](../tests/oracle/bar-rigid-wall-impact/) | kinetic energy after the rebound over the initial ½mv₀² | 1 | 0.99469 | -0.531% | 2% | pass | matches |
| [bar-pressure-wave](../tests/oracle/bar-pressure-wave/) | displacement of the loaded end at t = 0.06 | -6.0000e-4 | -5.9980e-4 | 0.034% | 1% | pass | matches |
| [bar-pressure-wave](../tests/oracle/bar-pressure-wave/) | particle velocity at x = 5, 20 elements behind the front, at t = 0.06 | -0.01 | -0.0098552 | 1.45% | 2% | pass | matches |
| [bar-pressure-wave](../tests/oracle/bar-pressure-wave/) | energy balance error | 0 | 0.001527 | 1.5e-3 | ± 0.01 | pass | matches |
| [bar-rigid-wall-impact](../tests/oracle/bar-rigid-wall-impact/) | displacement of the struck end at t = 0.3 (in contact until 2L/c = 0.2, then leaving at v₀) | 0.01 | 0.0099541 | -0.459% | 3% | pass | matches |
| [bar-rigid-wall-impact](../tests/oracle/bar-rigid-wall-impact/) | displacement of the far end at t = 0.3 (−v₀L/c, then +v₀ after the reflection) | 0.01 | 0.0099488 | -0.512% | 3% | pass | matches |
| [bar-rigid-wall-impact](../tests/oracle/bar-rigid-wall-impact/) | kinetic energy after the rebound over the initial ½mv₀² | 1 | 0.99463 | -0.537% | 2% | pass | matches |
| [cantilever-frequencies](../tests/oracle/cantilever-frequencies/) | first bending frequency (modes 1 and 2 are the y and z pair) | 0.012771 | 0.012751 | -0.158% | 1% | pass | matches |
| [cantilever-frequencies](../tests/oracle/cantilever-frequencies/) | the other first bending frequency | 0.012771 | 0.012751 | -0.158% | 1% | pass | matches |
| [cantilever-frequencies](../tests/oracle/cantilever-frequencies/) | second bending frequency | 0.080034 | 0.079167 | -1.08% | 2% | pass | matches |
+4 -4
View File
@@ -2,16 +2,16 @@
"note": "ModelCraft's accepted results for this case, written by `cargo xtask oracle --bless`. A result outside its band fails CI.",
"values": {
"balance": {
"band": 0.00001000000152706151,
"value": 0.001527061509461723
"band": 0.000010000001527014124,
"value": 0.0015270141220584757
},
"u_end": {
"band": 6e-13,
"value": -0.0005998107000086691
"value": -0.0005997958068849671
},
"v_mid": {
"band": 1.0000000000000001e-11,
"value": -0.00985543917252298
"value": -0.00985515147645196
}
}
}
@@ -3,15 +3,15 @@
"values": {
"ke": {
"band": 1e-9,
"value": 0.9946927802814477
"value": 0.9946334652695279
},
"u_back": {
"band": 1.0000000000000001e-11,
"value": 0.009946347263883909
"value": 0.009948781428081829
},
"u_front": {
"band": 1e-11,
"value": 0.009949683285107395
"value": 0.009954136983299318
}
}
}