Files
OneCAD-Simulation/assets/app-icon/FieldCraft.icon/Assets/03-part.svg
T
jyvikoandClaude Opus 5.5 d93c106143 App icon: a fringe cube with flow streamlines replaces the meshed bracket
The mark is now a hex-meshed cube in isometric view whose faces carry a
banded colour fringe (blue to red, hottest at the front corner), with three
tapered streamlines wrapping around it. The small variant keeps the fringe
cube and one bolder streamline. Icon Composer gets four groups (floor, flow
behind, cube with mesh, flow in front), its maximum. The title-bar mark is
redrawn as the fringe cube.

Co-Authored-By: Claude Opus 5.5 <noreply@anthropic.com>
2026-10-14 10:53:10 -04:00

52 lines
6.9 KiB
XML

<?xml version="1.0" encoding="UTF-8"?>
<svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" width="1024" height="1024" viewBox="0 0 1024 1024">
<defs>
<clipPath id="clip-path-1">
<path d="M512 214 L752.68 352.96 L512 491.92 L271.32 352.96 Z"/>
</clipPath>
<clipPath id="clip-path-2">
<path d="M264.32 365.08 L505 504.04 L505 781.96 L264.32 643 Z"/>
</clipPath>
<clipPath id="clip-path-3">
<path d="M759.68 643 L519 781.96 L519 504.04 L759.68 365.08 Z"/>
</clipPath>
<clipPath id="clip-path-4">
<path d="M512 214 L752.68 352.96 L512 491.92 L271.32 352.96 Z M264.32 365.08 L505 504.04 L505 781.96 L264.32 643 Z M759.68 643 L519 781.96 L519 504.04 L759.68 365.08 Z"/>
</clipPath>
</defs>
<title>FieldCraft icon cube</title>
<g id="Top_face" data-name="Top face" clip-path="url(#clip-path-1)">
<path id="top" d="M512 214 L752.68 352.96 L512 491.92 L271.32 352.96 Z" fill="#2c4fbf"/>
<path id="top_band_1" data-name="top band 1" d="M829.03 683.04 C653.94 784.13 370.06 784.13 194.97 683.04 C19.87 581.95 19.87 418.05 194.97 316.96 C370.06 215.87 653.94 215.87 829.03 316.96 C1004.13 418.05 1004.13 581.95 829.03 683.04 Z" fill="#2f86e0"/>
<path id="top_band_2" data-name="top band 2" d="M777.02 653.01 C630.65 737.52 393.35 737.52 246.98 653.01 C100.61 568.5 100.61 431.5 246.98 346.99 C393.35 262.48 630.65 262.48 777.02 346.99 C923.39 431.5 923.39 568.5 777.02 653.01 Z" fill="#22bcd8"/>
<path id="top_band_3" data-name="top band 3" d="M727.48 624.41 C608.48 693.12 415.52 693.12 296.52 624.41 C177.51 555.7 177.51 444.3 296.52 375.59 C415.52 306.88 608.48 306.88 727.48 375.59 C846.49 444.3 846.49 555.7 727.48 624.41 Z" fill="#3fc584"/>
<path id="top_band_4" data-name="top band 4" d="M677.95 595.81 C586.3 648.72 437.7 648.72 346.05 595.81 C254.4 542.9 254.4 457.1 346.05 404.19 C437.7 351.28 586.3 351.28 677.95 404.19 C769.6 457.1 769.6 542.9 677.95 595.81 Z" fill="#f0d13a"/>
<path id="top_band_5" data-name="top band 5" d="M628.41 567.21 C564.12 604.33 459.88 604.33 395.59 567.21 C331.3 530.09 331.3 469.91 395.59 432.79 C459.88 395.67 564.12 395.67 628.41 432.79 C692.7 469.91 692.7 530.09 628.41 567.21 Z" fill="#f28a2b"/>
<path id="top_band_6" data-name="top band 6" d="M578.87 538.61 C541.94 559.93 482.06 559.93 445.13 538.61 C408.19 517.29 408.19 482.71 445.13 461.39 C482.06 440.07 541.94 440.07 578.87 461.39 C615.81 482.71 615.81 517.29 578.87 538.61 Z" fill="#de3b2f"/>
<path id="top_shade" data-name="top shade" d="M512 214 L752.68 352.96 L512 491.92 L271.32 352.96 Z" fill="#ffffff" opacity="0.1"/>
</g>
<g id="Left_face" data-name="Left face" clip-path="url(#clip-path-2)">
<path id="left" d="M264.32 365.08 L505 504.04 L505 781.96 L264.32 643 Z" fill="#2c4fbf"/>
<path id="left_band_1" data-name="left band 1" d="M829.03 683.04 C829.03 480.86 687.09 235.01 512 133.92 C336.91 32.83 194.97 114.78 194.97 316.96 C194.97 519.14 336.91 764.99 512 866.08 C687.09 967.17 829.03 885.22 829.03 683.04 Z" fill="#2f86e0"/>
<path id="left_band_2" data-name="left band 2" d="M777.02 653.01 C777.02 484 658.37 278.49 512 193.98 C365.63 109.47 246.98 177.98 246.98 346.99 C246.98 516 365.63 721.51 512 806.02 C658.37 890.53 777.02 822.02 777.02 653.01 Z" fill="#22bcd8"/>
<path id="left_band_3" data-name="left band 3" d="M727.48 624.41 C727.48 486.99 631.01 319.89 512 251.18 C392.99 182.47 296.52 238.17 296.52 375.59 C296.52 513.01 392.99 680.11 512 748.82 C631.01 817.53 727.48 761.83 727.48 624.41 Z" fill="#3fc584"/>
<path id="left_band_4" data-name="left band 4" d="M677.95 595.81 C677.95 489.98 603.65 361.29 512 308.38 C420.35 255.47 346.05 298.36 346.05 404.19 C346.05 510.02 420.35 638.71 512 691.62 C603.65 744.53 677.95 701.64 677.95 595.81 Z" fill="#f0d13a"/>
<path id="left_band_5" data-name="left band 5" d="M628.41 567.21 C628.41 492.97 576.29 402.7 512 365.58 C447.71 328.46 395.59 358.55 395.59 432.79 C395.59 507.03 447.71 597.3 512 634.42 C576.29 671.54 628.41 641.45 628.41 567.21 Z" fill="#f28a2b"/>
<path id="left_band_6" data-name="left band 6" d="M578.87 538.61 C578.87 495.96 548.93 444.1 512 422.78 C475.07 401.46 445.13 418.74 445.13 461.39 C445.13 504.04 475.07 555.9 512 577.22 C548.93 598.54 578.87 581.26 578.87 538.61 Z" fill="#de3b2f"/>
<path id="left_shade" data-name="left shade" d="M264.32 365.08 L505 504.04 L505 781.96 L264.32 643 Z" fill="#000000" opacity="0.12"/>
</g>
<g id="Right_face" data-name="Right face" clip-path="url(#clip-path-3)">
<path id="right" d="M759.68 643 L519 781.96 L519 504.04 L759.68 365.08 Z" fill="#2c4fbf"/>
<path id="right_band_1" data-name="right band 1" d="M194.97 683.04 C194.97 480.86 336.91 235.01 512 133.92 C687.09 32.83 829.03 114.78 829.03 316.96 C829.03 519.14 687.09 764.99 512 866.08 C336.91 967.17 194.97 885.22 194.97 683.04 Z" fill="#2f86e0"/>
<path id="right_band_2" data-name="right band 2" d="M246.98 653.01 C246.98 484 365.63 278.49 512 193.98 C658.37 109.47 777.02 177.98 777.02 346.99 C777.02 516 658.37 721.51 512 806.02 C365.63 890.53 246.98 822.02 246.98 653.01 Z" fill="#22bcd8"/>
<path id="right_band_3" data-name="right band 3" d="M296.52 624.41 C296.52 486.99 392.99 319.89 512 251.18 C631.01 182.47 727.48 238.17 727.48 375.59 C727.48 513.01 631.01 680.11 512 748.82 C392.99 817.53 296.52 761.83 296.52 624.41 Z" fill="#3fc584"/>
<path id="right_band_4" data-name="right band 4" d="M346.05 595.81 C346.05 489.98 420.35 361.29 512 308.38 C603.65 255.47 677.95 298.36 677.95 404.19 C677.95 510.02 603.65 638.71 512 691.62 C420.35 744.53 346.05 701.64 346.05 595.81 Z" fill="#f0d13a"/>
<path id="right_band_5" data-name="right band 5" d="M395.59 567.21 C395.59 492.97 447.71 402.7 512 365.58 C576.29 328.46 628.41 358.55 628.41 432.79 C628.41 507.03 576.29 597.3 512 634.42 C447.71 671.54 395.59 641.45 395.59 567.21 Z" fill="#f28a2b"/>
<path id="right_band_6" data-name="right band 6" d="M445.13 538.61 C445.13 495.96 475.07 444.1 512 422.78 C548.93 401.46 578.87 418.74 578.87 461.39 C578.87 504.04 548.93 555.9 512 577.22 C475.07 598.54 445.13 581.26 445.13 538.61 Z" fill="#de3b2f"/>
<path id="right_shade" data-name="right shade" d="M759.68 643 L519 781.96 L519 504.04 L759.68 365.08 Z" fill="#000000" opacity="0.3"/>
</g>
<g id="Mesh" clip-path="url(#clip-path-4)">
<path id="hexahedral_mesh" data-name="hexahedral mesh" d="M573.92 249.75 L326.24 392.75 M450.08 249.75 L697.76 392.75 M326.24 678.75 L326.24 392.75 M264.32 571.5 L512 714.5 M697.76 678.75 L697.76 392.75 M759.68 571.5 L512 714.5 M635.84 285.5 L388.16 428.5 M388.16 285.5 L635.84 428.5 M388.16 714.5 L388.16 428.5 M264.32 500 L512 643 M635.84 714.5 L635.84 428.5 M759.68 500 L512 643 M697.76 321.25 L450.08 464.25 M326.24 321.25 L573.92 464.25 M450.08 750.25 L450.08 464.25 M264.32 428.5 L512 571.5 M573.92 750.25 L573.92 464.25 M759.68 428.5 L512 571.5" fill="none" stroke="#0b2236" stroke-width="3.5" stroke-linejoin="round" opacity="0.45"/>
</g>
</svg>