Files
OneCAD/assets/icons/ui/design/svg/model/circle3.svg
T

11 lines
579 B
XML

<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 64 64">
<title>Three-point circle</title>
<path d="M10 32A22 22 0 1 0 54 32A22 22 0 1 0 10 32Z" fill="#b9ddf8" stroke="#236ead" stroke-width="4.25" stroke-linejoin="round" stroke-linecap="round"/>
<circle cx="32" cy="10" r="5.8" fill="#ffffff"/>
<circle cx="32" cy="10" r="3.4" fill="#236ead"/>
<circle cx="51.05" cy="43" r="5.8" fill="#ffffff"/>
<circle cx="51.05" cy="43" r="3.4" fill="#236ead"/>
<circle cx="12.95" cy="43" r="5.8" fill="#ffffff"/>
<circle cx="12.95" cy="43" r="3.4" fill="#236ead"/>
</svg>